MPO/MTP Patchcord
Functions
MPO/MTP products can be applied to the high speed commerical building/metro networks, FTTB, Data center fiber optic cabling and optical transceiver internal connection: spectrometer 40G, 100G, QSFP+, etc.
Description
Features

1.High precision connectors.
2.Guaranteed optical performance and high reliability.
3.Supports 40G and 100G network applications.
4.Up to 8F, 12F, 24F, 48F, 96F, 144F, customized products are available.
Parameters
Items | Specifications |
MPO OLS | |
Wavelength | 1550nm or (optional) |
Output Power | ≥-5dBm |
Spectral Width (FWHM) | ≤5nm |
Frequency | CW, 270, 1K, 2kHz |
Power Stability | ≤±0.1 |
MPO OPM | |
Detector Type | InGaAs |
Wavelength | 850nm, 1300nm, 1310nm, 1550nm |
Measuring Range | +3~-50 dBm |
Linearity | ±0.1 dB |
Uncertainty | ±0.25 dB |
Port | MPO Male connector |
Power Unit | dBm, dB, xW |
Resolution | 0.01dB |
Polarity Detection | A, B, C & user-defined |
Record Storage | Support |
Normal Optical Power Meter | |
Wavelength Range | 800~1700nm |
Calibrated Wavelength | 850/1300/1310/1490/1550/1625nm |
Measuring Range | +26~-50 dBm |
Uncertainty | ≤ 0.25 dB |
VFL | |
Wavelength | 650nm |
Output Power | 10mW |
Other | |
Display Size | 5.6-inch TFT color touch screen |
Power Supply | 7.4V/4000mAh lithium battery/Micro USB |
Automatic Shutdown Time | user-defined optional |
Low Battery Warning | Icon flashing |
Communication Interface | Micro USB |
Operating Temperature | -10~+60℃ |
Storage Temperature | -25~+70℃ |
Dimension | 260×155×73mm |
Weight | 1250g |
Order information

Reviews
There are no reviews yet.