Description
Features
Parameter
Structure | |
---|---|
Structural composition | Refer to the end face structure drawing above |
Fiber type | G652、G655、G657、OM1、0M2、OM3 or other mode optical fibers |
Strength member | Steel wire or other materials |
Outer jacket | PE or other materials |
Features | |
---|---|
Application | Suitable for overhead, pipeline and direct burial |
Characteristic | PE sheath has good UV radiation resistance |
The loose tube is filled with special waterproof compound | |
Complete core filling | |
Double sided plastic coated steel strip (PSP) to improve the moisture resistance of optical cable | |
Temperature | -40°C~+70°C |
GYTA53-122-132F11312100030001000300012.5D25DGYTA53-134-144F12312100030001000300012.5D25D
Structural Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
Cable type Fiber count | Loose tube number | Cable weight (Kg) | Tensile (N) | Crush(N/100mm) | Bending Radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
GYTA53-2-6F | 1 | 177 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-8-12F | 2 | 177 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-14-18F | 3 | 177 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-20-24F | 4 | 177 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-26-30F | 5 | 177 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-32-36F | 6 | 177 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-38-48F | 4 | 194 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-50-60F | 5 | 194 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-62-72F | 6 | 204 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-74-84F | 7 | 239 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-86-96F | 8 | 239 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-98-108F | 9 | 275 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYTA53-110-120F | 10 | 275 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
Options
2km or other customized length
Black or other customized color;
Other requirements of customers;
This document is for reference only,refer to the technical specification for details.
Reviews
There are no reviews yet.