Description
Features
● Front ARC vented door, rear double vented door
● Standard enclosure for low to medium-density server and networking applications.
● Compact width to optimize data center space.
● Feature-rich enclosures optimized for easy installation, managing cables, integrating power distribution, and maximizing airflow.
Specification
Model No | U | Width(mm) | Width(mm) | Height(mm) |
---|---|---|---|---|
GWDC-SNC-6842 | 42U | 600 | 800 | 2060 |
GWDC-SNC-6142 | 42U | 600 | 1000 | 2060 |
GWDC-SNC-6845 | 45U | 600 | 800 | 2188 |
GWDC-SNC-6145 | 45U | 600 | 1000 | 2188 |
GWDC-SNC-6847 | 47U | 600 | 800 | 2277 |
GWDC-SNC-6147 | 47U | 600 | 1000 | 2277 |
Be the first to review “GWDC-SNC-61XX” Cancel reply
Reviews
There are no reviews yet.