Description
Features
Parameter
Structure | |
---|---|
Structural composition | Refer to the end face structure drawing above |
Fiber type | G652、G655、G657、OM1、0M2. OM3 or other mode optical fibers |
Strength member | FRP or other materials |
Outer jacket | PE or other materials |
Features | |
---|---|
Application | Using micro tubule resources, it is especially suitable for backbone network, access network and optical fiber to |
Characteristic | The loose tube is filled with special ointment to fully ensure the waterproof performance of the optical cable |
It has good softness | |
With high assembly density, small cable diameter and light weight, optical fiber is the best choice for air blowing Laying | |
Temperature | 40°C~+70°C |
Structural Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
Cable type Fiber count | Cable Size (mm) | Tensile (N) | Crush(N/100mm) | Crush(N/100mm) | Bending Radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
GYCFY-96F | 6.4±0.2 | 21 | 150 | 500 | 150 | 450 | 10D | 20D |
GYCFY-96F | 6.4±0.2 | 31 | 250 | 800 | 150 | 450 | 10D | 20D |
GYCFY-144F | 8.3±0.2 | 49 | 250 | 800 | 150 | 450 | 10D | 20D |
Reviews
There are no reviews yet.