Tray Type PLC Splitter
Functions
Grandway provides a high precise tray type PLC splitter for the construction of optical network. Low requirements of placing position and environment, compact tray type design. It is similar with the tray encapsulation in optical fiber distribution disc and can be placed in ODF frame or optical fiber distribution box directly. It can be easily applied in FTTx construction, optical network construction, CATV networks and etc.
Description
Features
- Compact design
- Low insertion loss and low PDL
- High reliability
- High channel counts
- Wide wavelength range
- Large operating temperature range
- Customized packaging and configuration
- Full Telcordia GR1209/1221 qualifications
Specification
1xN(N>2)PLCS(With connector) Optical parameters | |||||
---|---|---|---|---|---|
Parameters | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operation wavelength(nm) | 1260~1650 | ||||
Insertion loss(dB) Max | 7.7 | 10.0 | 14.0 | 17.2 | 21.3 |
Loss uniformity(dB) Max | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
Return loss(dB) APC Min | 55 | 55 | 55 | 55 | 55 |
Return loss(dB) UPC Min | 50 | 50 | 50 | 50 | 50 |
PDL(dB) Max | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Directivity(dB) Min | 55 | 55 | 55 | 55 | 55 |
Pigtail length(m) | 1.0(±0.1) or customer specified | ||||
Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||
Operation temperature (°C) | -20~65 | ||||
Storage temperature (°C) | -40~85 | ||||
Dimension(LxWxH) (mm) | 308 x 200 x 25/customization |
2xN(N>2)PLCS(With connector) Optical parameters | |||||
---|---|---|---|---|---|
Parameters | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operation wavelength(nm) | 1260~1650 | ||||
Insertion loss(dB) Max | 8.1 | 11.5 | 14.5 | 17.8 | 21.8 |
Loss uniformity(dB) Max | 1.2 | 1.5 | 1.8 | 2.0 | 2.0 |
Return loss(dB) APC Min | 55 | 55 | 55 | 55 | 55 |
Return loss(dB) UPC Min | 50 | 50 | 50 | 50 | 50 |
PDL(dB) Max | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 |
Directivity(dB) Min | 55 | 55 | 55 | 55 | 55 |
Pigtail length(m) | 1.0(±0.1) or customer specified | ||||
Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||
Operation temperature (°C) | -20~65 | ||||
Storage temperature (°C) | -40~85 | ||||
Dimension(LxWxH) (mm) | 308 x 200 x 25/customization |
Reviews
There are no reviews yet.