Description
Structure & Capability –
Structure | |
---|---|
Structural composition | Refer to the end face structure drawing above |
Fiber type | G652, G655, G657, OM1, OM2, OM3 or other mode optical fibers |
Strength member | FRP or other materials |
Inner jacket | PE or other materials |
Outer jacket | PE or other materials |
Features | |
---|---|
Application | Suitable for overhead, pipeline and direct burial |
Characteristic | PE sheath has good UV radiation resistance |
The loose tube is filled with special waterproof compound | |
Double sided plastic coated steel strip (PSP) to improve the moisture resistance of optical cable | |
Temperature | -40°C~+70°C |
Structural Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
Cable type Fiber count | Loose tube | Cable weight | Tensile (N) | Crush(N/100mm) | Bending Radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
GYFTA53-2-6F | 1 | 228 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-8-12F | 2 | 228 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-14-18F | 3 | 228 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-20-24F | 4 | 228 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-26-30F | 5 | 228 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-32-36F | 6 | 228 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-38-42F | 7 | 228 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-44-48F | 8 | 228 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-50-60F | 5 | 240 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-62-72F | 6 | 240 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-74-84F | 7 | 240 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-122-132F | 11 | 326 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
GYFTA53-134-144F | 12 | 326 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
Options –
2km or other customized length;
Black or other customized color;
Other requirements of customers;
This document is for reference only,refer to the technical specification for details.
Reviews
There are no reviews yet.