Description
Features
Parameters
Structure | |
---|---|
Structural composition | Refer to the end face structure drawing above |
Fiber type | G652、G655、G657、OM1、0M2、OM3 or other mode optical fibers |
Strength member | FRP or other materials |
Outer jacket | PE or other materials |
Features | |
---|---|
Application | Applicable to pipeline and overhead |
Characteristic | It has good mechanical properties and temperature characteristics |
The loose tube is filled with special waterproof compound | |
Complete core filling | |
Single non-metallic center reinforcing core | |
Temperature | 40°C~+70°C |
Structural Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
Cable type Fiber count | Loose tube number | Cable weight (Kg) | Tensile (N) | Crush(N/100mm) | Bending Radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
GYFTY-2-6F | 1 | 86 | 400 | 1000 | 300 | 1000 | 12.5D | 25D |
GYFTY-8-12F | 2 | 86 | 400 | 1000 | 300 | 1000 | 12.5D | 25D |
GYFTY-14-18F | 3 | 86 | 400 | 1000 | 300 | 1000 | 12.5D | 25D |
GYFTY-20-24F | 4 | 86 | 400 | 1000 | 300 | 1000 | 12.5D | 25D |
GYFTY-26-30F | 5 | 86 | 400 | 1000 | 300 | 1000 | 12.5D | 25D |
GYFTY-32-36F | 6 | 86 | 400 | 1000 | 300 | 1000 | 12.5D | 25D |
GYFTY-38-48F | 4 | 109 | 400 | 1000 | 300 | 1000 | 12.5D | 25D |
GYFTY-50-60F | 5 | 109 | 400 | 1000 | 300 | 1000 | 12.5D | 25D |
GYFTY-62-72F | 6 | 109 | 400 | 1000 | 300 | 1000 | 12.5D | 25D |
Options
2km or other customized length;
Black or other customized color;
Other requirements of customers;
This document is for reference only,refer to the technical specification for details.
Reviews
There are no reviews yet.