Description
Features
Parameter
Structure | |
---|---|
Structural composition | Refer to the end face structure drawing above |
Fiber type | G652、G655、G657、OM1、0M2、OM3 or other mode optical fibers |
Strength member | Steel wire or other materials |
Outer jacket | PE or other materials |
Features | |
---|---|
Application | Applicable to overhead pipeline |
Characteristic | PE sheath has good UV radiation resistance |
The loose tube is filled with special waterproof compound | |
Complete core filling | |
Plastic coated aluminum tape damp proof course | |
Temperature | -40°C~+70°C |
Structural Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
Cable type Fiber count | Loose tube number | Cable weight (Kg) | Tensile (N) | Crush(N/100mm) | Bending Radius(mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
GYTA-2-6F | 1 | 76 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-8-12F | 2 | 76 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-14-18F | 3 | 76 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-20-24F | 4 | 76 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-26-30F | 5 | 76 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-32-36F | 6 | 85 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-38-48F | 4 | 90 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-50-60F | 5 | 90 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-62-72F | 6 | 113 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-74-84F | 7 | 136 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-86-96F | 8 | 136 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-98-108F | 9 | 163 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-110-120F | 10 | 163 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-122-132F | 11 | 190 | 600 | 1500 | 300 | 1000 | 10D | 20D |
GYTA-134-144F | 12 | 190 | 600 | 1500 | 300 | 1000 | 10D | 20D |
Options
2km or other customized length;
Black or other customized color;
Other requirements of customers
This document is for reference only,refer to the technical ;specification for details.
Reviews
There are no reviews yet.