FTTH Drop Cable Type Fiber Optic Splice & Splitter Closure
Functions –
FTTH Drop Cable Type Fiber Optic Splice & Splitter Closure features with ruggedness, which is tested under harsh conditions and stand up to even the most severe conditions of moisture, vibration and extreme temperatures. Humanized design helps user get better experience.
Description
Features –
– Easy operation and installation.
– Dis-mountable adaptor panel.
– Support mid-span termination.
– Rotatable and dis-mountable splice tray for easy splicing.
– All accessories can be customized.
Parameters –
Model | F2H-JCD-24-12 | F2H-JCD-16-14 | F2H-JCD-24-14 | ||
---|---|---|---|---|---|
Sealing Structure | Mechanical sealing | ||||
Material | Modified polymer plastic + rubber + stainless steel | ||||
Color | Black / Gray | ||||
Cable Ports | 1 oval uncut port | 1 oval uncut port | 2 round ports | 1 oval uncut port | 2 round ports |
Applicable Cable Diameter | VI 17.5mm | ||||
Outlet ports | 24 ports | 16 ports | 24 ports | ||
Applicable Cable Diameter | <=7mm (2*3mm FTTH Drop Cable, 4mm cable or 7mm cable) | ||||
Maximum Splicing Capacity | 96 fibers (4 trays, 24 fibers/tray) | ||||
Maximum support adapter | 24 pcs of SC/LC | ||||
Applicable Splitter | 1pc of 1*16 PLC Splitter or 2pcs of 1*8 PLC Splitters | ||||
Sealing | IP68 | ||||
Impact Test | IK10 | ||||
Storage (Tube/Micro Cable) | Yes | ||||
Net Weight | 4-4.5kg | 4.5-5kg | |||
Gross Weight | 5-5.5kg | 5.5-6kg | |||
Product dimension (L*W*H) | 385*245*130mm | 385*245*165mm | |||
Installation method | Wall mounting, Pole mounting, Aerial mounting | ||||
Standard configuration | Fiber tray: four 24 fiber tray with 96 cores in total Installation method: Wall mounting + Pole mounting Cable port diameter: oval uncut port:14-17.5mm; round ports: 8-17.5mm; 16 outlet ports: 4mm; Others: closed plastic screws. |
||||
Optional accessories | SC/LC Adaptor | PLC splitter | Gas valve | ||
Pigtail | Outlet ports 5-7mm sealing plug | Open plastic screws |
Reviews
There are no reviews yet.