Description
Features


USB1.0/1.1/2.0 output
Portable video microscope
High resolution inspection
Analysis Software
Applicable to FHO5000 series OTDR
Parameter
Items | Specifications |
---|---|
Magnification | 200x or 400x |
Resolution Ratio | 0.75um |
Weight | Probe(0.14kg) |
Dimension | Probe(22*3*3cm) |
Working Temp | -20 ~+50 |
Storage Temp | -30 ~+60 |
Standard Tips | |
---|---|
25-U-M | for 2.5mm/PC male connector |
125-U-M | for 1.25mm/PC male connector |
FC-U-F | for FC/PC female bulkhead |
SC-U-F | for SC/PC female bulkhead |
LC-U-F | for LC/PC female bulkhead |
Optional Tips | |
---|---|
25-A-M | for 2.5mm/APC male connector |
125-A-M | for 1.25mm/APC male connector |
FC-A-F | for FC APC female bulkhead |
SC-A-F | for SC APC female bulkhead |
LC-A-F | for LC APC female bulkhead |
Reviews
There are no reviews yet.