FIM-15 Fiber Microscope
- Suitable to detect the end face of single core and multi-core optical fiber
- 8.0″ Ultra high definition TFT display
- Auto focus, auto analysis
- Multiple magnification options
Description
Parameters
Model | FIM-15A | FIM-15B | FIM-15C |
---|---|---|---|
Focus Mode | Manual | Auto | Auto |
Generate report automatically | Optional | Optional | Support |
Test Time | 1~4s | 1~3s | 4s |
Adjust Repeatability | ±10um | ±0.5um | ±0.5um |
Image Brightness | Manua | Auto | Auto |
Test product type | |
---|---|
MM | Regular single fiber as LC/SC connectors, patch cord, ferrule PC/APC fiber male end face. |
MF | Regular single fiber as TOSA/ROSA assembly, QSFP/SFP-SC/LC transceivers, in-adapter, bulkhead PC/APC fiber female end face. |
MT | Multifiber as MPO, MT ferrule PC/APC male end face. |
Items | Specifications | |||||||
---|---|---|---|---|---|---|---|---|
FIM-15 | AX1 | AX2 | AX4 | BX1 | BX2 | BX4 | CX2 | CX4 |
Magnification | 80X | 200X | 400X | 80X | 200X | 400X | 200X | 400X |
CCD Resolution | 1/3” 600CCD | |||||||
Display | 8.0” TFT 1024*768 HD | |||||||
Field of View | 400X: 247x189um, 200X: 500x384um | |||||||
Adjust Way | Manual/Auto | |||||||
X/Y Axis Adjustment | Support | |||||||
Output Interface | 1*BNC, 1*USB, 1*SD card interface | 1*BNC, 1*VGA | ||||||
Power Supply | DC 12V 0.8A | |||||||
Dimension | 200x265x295mm | 200x265x320mm | ||||||
Weigh | 1.75kg | 2kg | 3kg |
Standard Accessories: Take FIM-15B-400X-MM as an example | ||
---|---|---|
Item | Description | Quantity |
FIM-15B-400X-MM | 400X magnification auto test bench microscope |
1pc |
1.25mm uniersal adaptor | Test 1.25mm patch cord as LC PC connectors | 1pc |
2.5mm uniersal adaptor | Test 2.5mm patch cord as FC/SC/ST PC connectors | 1pc |
12V Power Supply | 1pc |
Reviews
There are no reviews yet.