FHP3P05 10GPON Power Meter
Functions
FHP3P05 is a portable, high quality 10G PON optical power meter. It is specifically designed to meet the rapid growth of FTTx market with PON technologies. It is capable to measure all five signal(1270nm, 1310nm, 1490nm, 1550nm and 1577nm).
Description
Features


Applicable to XG(S)PON/10G EPON and G/EPON optical power testing
Support downstream 1490/1550/1577nm test
Support upstream 1270/1310nm test
With threshold setting and Pass/Fail function
1000 groups data storage
Parameter
Items | Specifications | ||
Wavelength | 1270/1310nm | 1490nm | 1550/1577nm |
Measurement Range | CW mode: -40dBm~+10dBm Burst mode:-30dBm~+10dBm | -50dBm~+15dBm | -50dBm~+20dBm |
Spectral Passband | 1270/1310nm
(1240nm~1360nm) |
1490nm (1480nm~1500nm) | 1550/1577nm
(1539nm~1610nm) |
Insertion Loss | ≤1.5dB | ||
Uncertainty | ±0.5dB | ||
Linearity | ±0.2dB | ||
Resolution | 0.01dB | ||
Data Storage | 1000 groups | ||
Display | 2.8 inch TFT LCD | ||
Threshold | 10 sets(Configured via PC software) | ||
Auto Power-off | 10 minutes | ||
Number of Ports | 2 (left ONU port, right OLT&Video port) | ||
Optical Port | FC/PC, SC/PC (APC optional) | ||
Communication Port | USB Type-C interface | ||
Power Supply | 1.2V*4 pcs Ni-MH AA battery; 5V/1A AC/DC adapter | ||
Working Temp | -10℃~+50℃ | ||
Dimension | 190L×105W×55Hmm | ||
Weight | 700g |
Reviews
There are no reviews yet.