FHP3P01 PON Power Meter
Functions
Support measuring 1310nm upstream burst signal and 1490/1550nm downstream signal
GPON/EPON
PON Mode
InGaAs
0.5dB
Accuracy
10 groups
Threshold setting
4*Ni-MH AA
Battery
1000 datas
Data storage
Description
Features


Support measuring 1310nm upstream burst signal and 1490/1550nm downstream signal
Support EPON/GPON network
2.8inch TFT LCD display with high resolution
1000 data storage function
With Pass, Warning, Fail mode
Equipped with protective rubber
Parameter
Items | Specifications | ||
Wavelength | 1310nm | 1490nm | 1550nm |
Sensor Type | InGaAs | ||
Isolation Rate | 1490nm>40dB | 1310nm>40dB | 1310nm>40dB |
1550nm>40dB | 1550nm>30dB | 1490nm>30dB | |
Test Sange | -40~+10dBm | -50~+15dBm | -50~+20dBm |
Insertion Loss | <1.5dB | ||
Broadband | 1260~1360nm | 1480~1500nm | 1539~1565nm |
Accuracy | 0.5dB±1nW@1550nm | ||
Resolution | 0.01dB | ||
Threshold | 10 groups (configured via PC software) | ||
Data Storage | 1000 | ||
Working Temp | -10℃~+50℃ | ||
Communication Port | Type-C USB port | ||
Power Supply | 4*Ni-MH AA battery | ||
External Power Supply | 5V/1A AC/DC adapter | ||
Dimension/Weight | 190L×105W×55H(mm) / about 700g | ||
Accessories | Power adapter, USB cable, 2*FC adapter, 2*SC adapter, 3*ceramic sleeves, 4*Ni- MH AA battery, Test report, Quick guide, Carrying bag |
Reviews
There are no reviews yet.