FHP2P01 PON Power Meter
Functions
Support measuring 1310nm upstream burst signal and 1490/1550nm downstream signal
Description
Features


Support measuring 1310nm upstream burst signal and 1490/1550nm downstream signal
Applicable to EPON/GPON network
999 groups data storage function
With Pass, Warning, Fail mode
Intelligent charging and auto power off
Parameter
Items | Specifications | ||
Wavelength | 1310nm | 1490nm | 1550nm |
Sensor Type | InGaAs | ||
Isolation Rate | 1490nm>40dB | 1310nm>40dB | 1310nm>40dB |
1550nm>40dB | 1550nm>30dB | 1490nm>30dB | |
Test Range | -40~+16dBm | -50~+16dBm | -50~+23dBm |
Insertion Loss | <1.5dB | ||
Broadband | 1260~1360nm | 1480~1500nm | 1539~1565nm |
Accuracy | 0.5dB±1nW@1550nm | ||
Resolution | 0.01dB | ||
Threshold | 10 groups (configured via PC software) | ||
Data Storage | 900 | ||
Working Temp | -10℃~+50℃ | ||
Communication Port | Type-C USB port | ||
Bluetooth | Optional | ||
Power Supply | 2*Ni-MH AA battery | ||
External Power Supply | 5V/1A AC/DC adapter | ||
Dimension/Weight | 160L×76W×45H(mm) / about 400g | ||
Accessories | Power adapter, USB cable, 2*FC adapter, 2*SC adapter, 3*ceramic sleeves, 2*Ni- MH AA battery, Test report, Quick guide, Carrying bag |
Reviews
There are no reviews yet.