FHP1 Series Power Meter
Functions
Grandway provides high precise power meter. FHP1 Series Optical Power Meter are designed for performing the power value test. It can meet the basic demand with low budget in the fiber testing. With the smaller weight, it is easier to take in field.




Description
Features


Integrated with high performance optical detector
Support auto power off
With backlight function
Compact and portable design
Multi unit display dBm/dB/mw
Parameter
Items | Specifications | |
---|---|---|
FHP-1A02 | FHP-1B02 | |
Sensor Type | InGaAs | |
Connector | FC/PC | |
Working Wavelength | 800~1700nm | |
Calibrated Wavelength | 850/1300/1310/1550/1490/1625nm | |
Test Range | -60~+3dBm | -40~+23dBm |
Resolution | 0.01dB | |
Accuracy | ±0.35dB | |
Power Supply | 4*AAA dry battery | |
Working Temp | -10°C ~+50°C | |
Storage Temp | -20°C ~+70°C | |
Dimension/Weight | 115L×62W×30H mm / about 140g | |
Accessories | FC/PC adapter, 4*AAA dry battery, Quick guide, Test report, Carrying bag |
Reviews
There are no reviews yet.