FHO5000 series OTDR
Functions
Fiber breakpoint / length / loss testingFiber breakpoint / length / loss testingFiber breakpoint / length / loss testingFiber breakpoint / length
7inch TFT-LCD
Screen size(touch screen optional)
24~45dB
Dynamic range
3.6~8m
Attenuation dead zone
0.8~1.2
Event dead zone
80000
Trace storage
80000
Trace storage
Description
Multi Functions Test
One button test, real-time test, and fiber link map test


16GB Test trace storage
200km Long distance test
26~45dB Multi-dynamic range

Humanized structure interface design
7-inch color touch
1m height anti-fall

FLM test
Intelligent multi-pulse width analysis, viewable display of all events of optical fiber link

1m ultra short deadzone
Ultra short dead zone helps you identify short dis-

Test two splitters fiber line1×4+1×16
Test one splitter fiber line

Test two splitters fiber line1×4+1×16

Remote control of FHO5000 through Ethernet port。

Easy export, report making

Backlight adjustment, the screen can be seen clearly under strong
Multi Functions Test
Model | Wavelength | Dynamic Range | Dead-zone |
FHO5000-D26 |
1310/1550nm±20nm |
26/24dB | 1/4m |
FHO5000-D35 | 35/33dB | 1/4m | |
FHO5000-D40 | 40/38dB | 0.8/3m | |
FHO5000-D43 | 43/41dB | 0.8/3m | |
FHO5000-D45 | 45/43dB | 0.8/3m | |
FHO5000-D50 | 50/48dB | 0.8/3m | |
FHO5000-TP35 | 1310/1490/1550nm±20nm | 35/33/33dB | 1/4m |
FHO5000-T26F |
1310/1550/1625nm±20nm |
26/24/24dB | 1/4m |
FHO5000-T35F | 35/33/33dB | 1/4m | |
FHO5000-T40F | 40/38/38dB | 0.8/3m | |
FHO5000-T43F | 43/41/41dB | 0.8/3m | |
FHO5000-T45F | 45/43/43dB | 0.8/3m | |
FHO5000-T50F | 50/48/48dB | 0.8/3m | |
FHO5000-TC35F | 1310/1550/1650nm±20nm | 35/33/33dB | 1/4m |
FHO5000-M21 | 850/1300nm±20nm | 19/21dB | 1/4m |
FHO5000-MD21 | 850/1300nm±20nm | 19/21dB | 1/4m |
1310/1550nm±20nm | 35/33dB | 1/4m | |
FHO5000-MD22 | 850/1300nm±20nm | 19/21dB | 1/4m |
1310/1550nm±20nm | 40/38dB | 0.8/3m |
Other Functions |
★ Built in multi-language OTDR/FLM PDF report generation |
★ Live Fiber detect: Verifies presence communication light in optical fiber |
★ Dual wavelength(1310nm/1550nm) analysis-Macro bending detection |
★ Built-in Bidirectional test analysis function |
★ Trace overlay and comparison (most 8 traces) |
★ Define the Pass/Fail result of each event through threshold settings |
★ Powerful PC analysis software “OTDRviewer” |
★ Remote control on PC software “Server” via RJ45 cable |
★ Bluetooth and Android mobile APP is available on PRO version |
★ OTDR trace and Fiber link map conversion |
★ Start launching cable and end receiving fiber function |
Parameter
Items | Specifications |
Pulse Width | 3ns, 5ns, 10ns, 30ns, 50ns, 100ns, 275ns, 500ns, 1us, 2us, 5us, 10us, 20us |
Distance Range | 500m, 2km, 5km, 10km, 20km, 33km, 40km, 80km, 120km, 160km, 265km |
Sampling Resolution | Minimum 5cm |
Sampling Points | Maximum 256,000 points |
Linearity | ≤0.05dB/dB |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
IOR Setting | 1.2000~1.7000, 0.0001 step |
Distance Accuracy | ±(0.75m+test distance×3×10-5+sampling resolution) (excluding IOR uncertainty) |
Memory Capacity | 16G TF card |
Items | Specifications |
Visual Fault Locator Module | |
Working Wavelength | 650nm±20nm |
Power | 10mw, CLASSIII B Laser |
Launching Mode | CW/2Hz |
Connector | Universal 2.5mm |
Optical Power Meter Module | |
Wavelength Range | 800~1700m |
Calibrated Wavelength | 850/1300/1310/1490/1550/1625/1650nm |
Test Range | TypeA:-60~+5dBm(standard); Type B: -40~+23dBm(optional) |
Accuracy | ±0.35dB |
Resolution | 0.01dB |
Optical Laser Source Module | |
Working Wavelength | Consistent with OTDR |
Output Power | ≥-10dBm |
Output Accuracy | ±0.5dB |
Output Mode | CW/270Hz/1kHz/2kHz |
Others | |
Interface | 1×RJ45 port, 3×USB port (USB 2.0, Type A USB×2, Type B USB×1) |
Display | 7-inch touch screen TFT-LCD |
Available Lanaguage | English, traditional Chinese, French, Korean, Russian, Spanish, Portuguese, Turkish, Italian,
German, Thai, Hungarian, Czech, Vietnamese, Polish (please contact sales for other languages) |
Battery | 7.4V/5.2Ah lithium battery (with air traffic certification) |
Power Supply | 10V(dc)/4A, 100V(ac) to 240V(ac), 50~60Hz |
Temperature | Working Temp: -10℃~+50℃; Storage Temp: -20℃~+70℃ |
Humidity | ≤95% (No-condensation) |
Dimension | 253×168×73.5mm |
Weight | 1.5kg (with battery) |
Accessories | Main unit, Power adapter, Charge cord, Lithium battery, FC adapter, USB cable, Quick guide, Test report, Carrying bag, Wrist strap |
Optional | SC/LC adapter, Fiber microscope, Launch cable box |
Packing list
OTDR main unit | lithium battery | Carrying bag |
Wrist strap | Charging adapter | Charging cord |
USB Cable | Calibration Report | Quick Guide |









Reviews
There are no reviews yet.