FHO1000 Handheld OTDR
Functions
FHO1000 Handheld OTDR is the latest smart OTDR of Grandway. Although it is a handheld OTDR, it can measure the length of optical fiber over 100km. In short distance optical fiber testing, with the excellent 1m/4m deadzone performance, all kinds of continuous connectors, attenuation loss and other events can be clearly distinguished.
Description
Features

-3.5 inch color LCD, portable design and easy to carry.
-Support 10mw VFL, stable laser source, optical powe meter, RJ45 line sequence test and Fiber link map.
-High precision and short deadzone OTDR
-28dB dynamic range support over 100km fiber measurement.
-Bluetooth connection and mobile phone application.
Model
Model | Wavelength | Dynamic Range | Dead-zone | Color (default) | Bluetooth | Live Fiber Test |
FHO1000-D22 | 1310/1550nm | 22/20dB | 1/4m | Blue | Support | Not support |
FHO1000-D28 | 1310/1550nm | 28/26dB | 1/4m | Orange | Support | Not support |
FHO1000-SA20F | 1650nm | 20dB | 1/4m | Blue | Support | Support |
FHO1000-SP20F | 1625nm | 20dB | 1/4m | Blue | Support | Support |
Parameter
Items | Specifications |
Fiber Type | SMF |
Distance Range | 500m, 1km, 2km, 5km, 10km, 20km, 40km, 80km, 120km |
Pulse Width | 3ns/5ns/10ns/30ns/50ns/100ns/275ns/500ns/1us/2us/5us/10us/20us |
Event Dead-zone① | ≤1m |
Attenuation Dead-zone① | ≤4m |
IOR Setting | 1.000~1.999 |
Sampling Points | 64000 |
Sampling Resolution | 0.05m (1km) |
Distance Accuracy | ±(1m+Test distance×3×10-5+Sampling resolution) (excluding IOR uncertainty) |
Loss Accuracy | 0.1dB |
Linearity | ≤0.05dB/dB |
Reflectance Accuracy | ±2dB |
VFL | Working wavelength: 650±10nm Output power: 10mW, CW/1Hz/2Hz |
Stable OLS | Working wavelength: Consistent with OTDR Output power: >-12dBm, CW/270Hz/1kHz/2kHz |
Normal OPM | Calibrated wavelength: 850/1300/1310/1490/1550/1625/1650nm Test range: -60~+10dBm |
Items | Specifications |
RJ45 Test | RJ45 line sequence test according to TIA568-A or TIA568-B standard |
Optical Interface | OTDR: FC/UPC or SC/UPC
VFL: 2.5mm universal port OLS: share the OTDR port OPM: 2.5mm universal port |
Electrical Interface | RJ45 port×2, RJ45 remote module USB Type-C charging port and data port |
Wireless | Bluetooth |
Mobilephone APP | Android system |
Data Storage | Pluggable 16GB micro SD card |
Available Lanaguage | English, Spanish, Portuguese, Russian, Hungarian and German (please contact sales for other languages) |
Battery | 5000mAh lithium battery |
Working Temp | -10℃~+50℃ |
Humidity | 0~85%(non condensing) |
Dimension | 192.9L×93.8W×47Hmm |
Weight | 0.57kg |
Reviews
There are no reviews yet.