FCA-20 5G Fronthaul Analyzer
Functions
FCA-20 CWDM analyzer is an comprehensive tester for the installation and maintenance of CWDM system. It can realize wavelength identification and accurate power measurement for 18 channels of 1271nm ~ 1611nm used in CWDM system. It can also perform optical fiber link test in CWDM system via 1650nm out-of band OTDR.
Description
Features


Dual-port online testing, without service interruption
CWDM channels analysis, support 1271~1611nm 18 channels testing
High precision out-of-band OTDR (1650nm)
Present results by histagram or table formats
Support Bluetooth for connection with mobile phone APP
Parameter
Items | Specifications |
---|---|
CWDM Optical Power Meter | |
Detector Type | InGaAs |
Fiber Type | SM fiber |
Calibrated Wavelength | 1271~1611nm |
Test Range | -40~+10dBm |
Number Of Channels | 18 |
Channel Spacing | 20nm |
Accuracy | ±1dB |
Display Resolution | 0.01dB |
Isolation | 10 groups |
Insertion Loss | <1.5dB |
Data Storage | 500 groups |
Threshold Setting | 10 groups |
OTDR | |
---|---|
Fiber Type | SMF (ITU-T G.652) |
Wavelength | 1650nm±5nm |
Dynamic Range | 24dB |
Distance Range | 1km 2km 5km 10km 20km 40km 80km |
Pulse Width | 3ns/5ns/10ns/30ns/50ns/100ns/275ns/500ns/1us/10us/20us |
Dead-zone | Event dead-zone≤1m; Attenuation dead-zone≤4m |
IOR Setting | 1.30000~1.70000 |
Sampling Points | 64000 |
Sampling Resolution | 0.05m (1km) |
Distance Accuracy | ±(1m+Test distance×3×10 +Sampling resolution)(excluding IOR uncertainty) |
Loss Accuracy | 0.1dB |
Linearity | 0.1dB |
Reflectance Accuracy | ±2dB |
Stable Laser Source | |
---|---|
Wavelength | 1650nm±5nm |
Output Power | >-12dBm |
Working Mode | CW/270Hz/1kHz/2kHz |
VFL | |
---|---|
Wavelength | 650±10nm |
Output Power | 10mW |
Working Mode | CW/1Hz/2Hz |
Others | |
---|---|
Interface | Optical port FC/UPCx2 |
Charging port USB Type-C | |
Wireless interface: Bluetooth | |
Data Storage | Pluggable micro SD card |
Battery | ≥6700mAh Battery life in standby mode > 48 hours |
Working Temp | -10 ~+60 |
Humidity | 0~90% (Non condensing) |
Dimension | 195L×141W×44H (mm) |
Weight | 0.8kg |
Reviews
There are no reviews yet.