Cassette Type PLC Splitter
Functions
Grandway provides a highly precise cassette-type PLC splitter for the construction of an optical network. Low requirements of placing position and environment, compact cassette type design, can easily be placed into an optical fiber distribution box, optical fiber junction box, or any kind of box, which can reserve some space. It can be easily applied in FTTx construction, optical network construction, CATV networks etc.
Description
Features
- Low insertion loss and low PDL
- High reliability
- High channel counts
- Wide wavelength range
- Large operating and temperature range
- Customized packaging and configuration
- Full Telcordia GR1209/1221 qualifications
Specification
1xN(N>2)PLCS(With connector) Optical parameters | ||||||
---|---|---|---|---|---|---|
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operation wavelength(nm) | 1260~1650 | |||||
Insertion loss(dB) Max | 4.1 | 7.4 | 10.5 | 13.6 | 17.1 | 20.4 |
Loss uniformity(dB) Max | 0.4 | 0.5 | 0.6 | 1.0 | 1.3 | 1.9 |
Return loss(dB) APC Min | 55 | 55 | 55 | 55 | 55 | 55 |
Return loss(dB) UPC Min | 50 | 50 | 50 | 50 | 50 | 50 |
PDL(dB) Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Directivity(dB) Min | 55 | 55 | 55 | 55 | 55 | 55 |
Pigtail length(m) | 1.2(±0.1) or customer specified | |||||
Fiber type | SMF-28e with 2.0/3.0mm loose tube fiber | |||||
Operation temperature (°C) | -20~65 | |||||
Storage temperature (°C) | -40~85 | |||||
Dimension(LxWxH) (mm) | 100 x 80 x 10 | 120 x 80 x 18 | 140 x 114 x 18 |
2xN(N>2)PLCS(With connector) Optical parameters | ||||||
---|---|---|---|---|---|---|
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operation wavelength(nm) | 1260~1650 | |||||
Insertion loss(dB) Max | 4.1 | 7.4 | 10.5 | 13.6 | 17.1 | 20.4 |
Loss uniformity(dB) Max | 0.4 | 0.5 | 0.6 | 1.0 | 1.3 | 1.9 |
Return loss(dB) APC Min | 55 | 55 | 55 | 55 | 55 | 55 |
Return loss(dB) UPC Min | 50 | 50 | 50 | 50 | 50 | 50 |
PDL(dB) Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Directivity(dB) Min | 55 | 55 | 55 | 55 | 55 | 55 |
Pigtail length(m) | 1.2(±0.1) or customer specified | |||||
Fiber type | SMF-28e with 2.0/3.0mm loose tube fiber | |||||
Operation temperature (°C) | -20~65 | |||||
Storage temperature (°C) | -40~85 | |||||
Dimension(LxWxH) (mm) | 100 x 80 x 10 | 120 x 80 x 18 | 140 x 114 x 18 |
Reviews
There are no reviews yet.