Description
Features


Auto pass/fail whole process in 1-3s to save time
RealTime display image without any delay on the smartphone/tablet under WiFi Mode
Support Android/iOS/Windows Systems
Multiple terminals support with PC/Laptop/tablet/smartphone/OTDR with USB or WIFI channel
All test results, fiber images can be saved and shared on PC/ mobile devices in pdf format for file records
Parameter
Items | Specifications |
---|---|
Magnification | 400X |
Resolution | <1.0μm |
Field of View | X: 0.383mm Y: 0.287mm |
Laser Source | Blue LED |
Focus Wheel | Unidirectional single-way |
Focus Speed | 1~3 seconds |
Alignment | >98% |
Snapshot Button | Available |
Quick switch | WiFi / USB |
USB Port | Micro USB for charging and data transfer |
Connection Standard | Wi-Fi 802.11, USB 1.0/2.0 |
Wireless Frequency | 2.4GHz |
Wireless Transmission Distance | 20m |
Smartphone Compatibility | Android 4.4 and above; IOS 8.0 and above |
Voltage | 5V |
Battery | 3400mAh Lithium battery |
Working time | ≥8h |
Charging Time | ≤4h |
Items | Specifications |
---|---|
Dimension | 19*5*3cm |
Weight | 0.55kg |
Working Temperature | -10 ~50 |
Storage Temperature | -20 ~60 |
Humidity | <90% (non-condensing) |
Reviews
There are no reviews yet.