Mini1000 Smart OTDR
Functions
MINI1000 Smart OTDR is the latest OTDR of Grandway. Although it is a handheld OTDR, it can measure the length of optical fiber over 60km. Smaller size and more sensitive touch screen for testing, just like operating a mobile phone.4 inch color high definition display screen, visible even in strong sunlight.
Description
Features

– 4 inch color LCD, portable design and easy to carry
-Multi functions 10mw VFL, stable laser source, optical power meter, Fiber link map and electric torch
-Support Multi-point touch operation like Mobile phone
-22dB dynamic range support over 60km optical fiber measurement
-1650nm with filter live fiber testing module is available
-Fast real-time test response and trace refresh speed
Model
Model | Wavelength | Dynamic Range | Dead-zone | |
Basic | M-1000D | 1310/1550nm | 22/20dB | 3m/10m |
M-1000S | 1650nm | 20dB | ||
Pro | M-1000D PRO | 1310/1550nm | 22/20dB | 1/4m |
M-1000S PRO | 1650nm | 20dB | ||
M-1000T PRO | 1310/1550/1650nm | 22/20/20dB |
Parameter
Items | Specifications |
Test Range | 500m~120km |
Pulse Width | 3ns~10us |
Test Time | 5s~180s |
Test Mode | Auto, Manual, Real-time |
Sampling Point | 30000 |
Distance Accuracy | ±(1m+Test distance×3×10-5+Sampling resolution) (excluding IOR uncertainty) |
VFL | Working wavelength: 650±10nm Output power: 10mW, CW/1Hz/2Hz |
Stable OLS | Working wavelength: Consistent with OTDR Output power: >-12dBm, CW/270Hz/1kHz/2kHz |
Normal OPM (Standard) | Calibrated wavelength: 850/1300/1310/1490/1550/1625/1650nm Test range: -40~+10dBm |
10G PON Selective OPM (Optional) | Support 1490nm and 1577nm selective power testing separately Calibrated wavelength: 850/1300/1310/1490/1550/1577/1625/1650nm |
Optical Interface | OTDR/OLS: Fixed SC/UPC (APC is available) VFL/OPM: 2.5mm universal port |
Electrical Interface | USB Type-C charging port and data port |
Display | 4inch color touch screen |
Data Storage | 120M storage card |
Battery | 4000mAh lithium battery |
Working Environment | -10℃~+50℃; 0~85%(non condensing) |
Dimension/Weight | 85x148x37mm/275g |
Reviews
There are no reviews yet.